Shoe Size Chart
Struggling to decide between sizes? Our size charts offers a solution for those who are in between sizes, by suggesting to go down a size for a tighter fit or up a size for a more relaxed fit.
Find your perfect fit with these easy steps:
- For the most accurate measurement, measure your feet at the end of the day.
- Place a piece of paper on the ground, and stand on it with your heel against a wall.
- Mark the end of your longest toe on the paper, and measure the distance from the wall to the mark.
- Repeat this process for the other foot and compare the measurements to our size chart to determine the correct size.
Nike Size Chart
US Youth | US Men | US Woman | UK | CM | EU |
3.5Y | 3.5 | W5 | 3 | 22.5 | 35.5 |
4Y | 4 | W5.5 | 3.5 | 23 | 36 |
4.5Y | 4.5 | W6 | 4 | 23.5 | 36.5 |
5Y | 5 | W6.5 | 4.5 | 23.5 | 37.5 |
5.5Y | 5.5 | W7 | 5 | 24 | 38 |
6Y | 6 | W7.5 | 5.5 | 24 | 38.5 |
6.5Y | 6.5 | W8 | 6 | 24.5 | 39 |
7Y | 7 | W8.5 | 6 | 25 | 40 |
7.5Y | 7.5 | W9 | 6.5 | 25.5 | 40.5 |
8Y | 8 | W9.5 | 7 | 26 | 41 |
8.5Y | 8.5 | W10 | 7.5 | 26.6 | 42 |
9Y | 9 | W10.5 | 8 | 27 | 42.5 |
9.5Y | 9.5 | W11 | 8.5 | 27.5 | 43 |
10Y | 10 | W11.5 | 9 | 28 | 44 |
10.5Y | 10.5 | W12 | 9.5 | 28.5 | 44.5 |
11Y | 11 | W12.5 | 10 | 29 | 45 |
11.5Y | 11.5 | W13 | 10.5 | 29.5 | 45.5 |
12Y | 12 | W13.5 | 11 | 30 | 46 |
12.5Y | 12.5 | W14 | 11.5 | 30.5 | 47 |
13Y | 13 | W14.5 | 12 | 31 | 47.5 |
13.5Y | 13.5 | W15 | 12.5 | 31.5 | 48 |
14Y | 14 | W15.5 | 13 | 32 | 48.5 |
14.5Y | 14.5 | W16 | 13.5 | 32.5 | 49 |
15Y | 15 | W16.5 | 14 | 33 | 49.5 |
15.5Y | 15.5 | W17 | 14.5 | 33.5 | 50 |
16Y | 16 | W17.5 | 15 | 34 | 50.5 |
16.5Y | 16.5 | W18 | 15.5 | 34.5 | 51 |
17Y | 17 | W18.5 | 16 | 35 | 51.5 |
Adidas/Yeezy Size Chart
US Youth | US Men | US Woman | UK | CM | EU |
4 | 4 | W5 | 3.5 | 22.1 | 36 |
4.5 | 4.5 | W5.5 | 4 | 22.5 | 36 2/3 |
5 | 5 | W6 | 4.5 | 22.9 | 37 1/3 |
5.5 | 5.5 | W6.5 | 5 | 23.3 | 38 |
6 | 6 | W7 | 5.5 | 23.8 | 38 2/3 |
6.5 | 6.5 | W7.5 | 6 | 24.2 | 39 1/3 |
7 | 7 | W8 | 6.5 | 24.6 | 40 |
7.5 | 7.5 | W8.5 | 7 | 25 | 40 2/3 |
8 | 8 | W9 | 7.5 | 25.5 | 41 1/3 |
8.5 | 8.5 | W9.5 | 8 | 25.9 | 42 |
9 | 9 | W10 | 8.5 | 26.3 | 42 2/3 |
9.5 | 9.5 | W10.5 | 9 | 26.7 | 43 1/3 |
10 | 10 | W11 | 9.5 | 27.1 | 44 |
10.5 | 10.5 | W11.5 | 10 | 27.6 | 44 2/3 |
11 | 11 | W12 | 10.5 | 28 | 45 1/3 |
11.5 | 11.5 | W12.5 | 11 | 28.4 | 46 |
12 | 12 | W13 | 11.5 | 28.8 | 46 2/3 |
12.5 | 12.5 | W13.5 | 12 | 29.3 | 47 1/3 |
13 | 13 | W14 | 12.5 | 29.7 | 48 |
13.5 | 13.5 | W14.5 | 13 | 30.1 | 48 2/3 |
14 | 14 | W15 | 13.5 | 30.5 | 49 1/3 |
14.5 | 14.5 | W15.5 | 14 | 31 | 50 |
15 | 15 | W16 | 14.5 | 31.4 | 50 2/3 |
New Balance Size Chart
US Youth | US Men | US Woman | UK | CM | EU |
4 | 4 | 5.5 | 3.5 | 22 | 36 |
4.5 | 4.5 | 6 | 4 | 22.5 | 37 |
5 | 5 | 6.5 | 4.5 | 23 | 37.5 |
5.5 | 5.5 | 7 | 5 | 23.5 | 38 |
6 | 6 | 7.5 | 5.5 | 24 | 38.5 |
6.5 | 6.5 | 8 | 6 | 24.5 | 39.5 |
7 | 7 | 8.5 | 6.5 | 25 | 40 |
7.5 | 7.5 | 9 | 7 | 25.5 | 40.5 |
8 | 8 | 9.5 | 7.5 | 26 | 41.5 |
8.5 | 8.5 | 10 | 8 | 26.6 | 42 |
9 | 9 | 10.5 | 8.5 | 27 | 42.5 |
9.5 | 9.5 | 11 | 9 | 27.5 | 43 |
10 | 10 | 11.5 | 9.5 | 28 | 44 |
10.5 | 10.5 | 12 | 10 | 28.5 | 44.5 |
11 | 11 | 12.5 | 10.5 | 29 | 45 |
11.5 | 11.5 | 13 | 11 | 29.5 | 45.5 |
12 | 12 | 13.5 | 11.5 | 30 | 46.5 |
12.5 | 12.5 | 14 | 12 | 30.5 | 47 |
13 | 13 | 14.5 | 12.5 | 31 | 47.5 |
14 | 14 | 15.5 | 13.5 | 32 | 49 |
15 | 15 | 16.5 | 14.5 | 33 | 50 |
16 | 16 | 17.5 | 15.5 | 34 | 51 |
17 | 17 | 18.5 | 16.5 | 35 | 52 |